
The Department of Physics, Malda College was established in 1948 with the introduction of the course I.Sc.(Intermediate Science). In 1959 B.Sc. (Pass) was introduced. The honours course started in the year 1986 with only five students, out of which one student (Subhankur Mitra) stood 1st Class Second in the B.Sc. Physics (honours) Examination of University of North Bengal. The Department has been serving the people of Malda and the neighbouring districts and has maintained an excellent standard of education which is reflected by the list of its ex-students.
Presently the Department has an intake capacity of 22 students, including the seated reserved as per government norms.
The department has 4 well equipped Honours laboratories and a general laboratory for pass course.
The department has a collection of about 1200 books in its departmental seminar library.
| Hons Batch Nos: | Year of passing | Total no of students | Number of 1st Class | Number of 2nd Class | Number failed or Dropped | Remarks |
| 01 | 1989 | 5 | 1 | 4 | 0 | 1st class 2nd |
| 02 | 1990 | 9 | 1 | 8 | 0 | |
| 03 | 1991 | 7 | 1 | 8 | 0 | |
| 04 | 1992 | 6 | 2 | 4 | 0 | 1st class 3rd |
| 05 | 1993 | 9 | 2 | 7 | 0 | 1st class 2nd |
| 06 | 1994 | 13 | 4 | 9 | 0 | |
| 07 | 1995 | 15 | 0 | 14 | 1 | |
| 08 | 1996 | 12 | 1 | 11 | 0 | |
| 09 | 1997 | 9 | 5 | 3 | 1 | |
| 11 | 1998 | 7 | 2 | 3 | 2 | 1st class 1st and 1st class 3rd |
| 12 | 1999 | 14 | 4 | 9 | 1 | 1st class 2nd |
| 13 | 2000 | 11 | 4 | 6 | 1 | 1st class 1st |
| 14 | 2001 | 11 | 5 | 6 | 0 | 1st class 1st |
| 15 | 2002 | 12 | 2 | 8 | 2 | 1st class 3rd |
| 16 | 2003 | 11 | 3 | 8 | 0 | |
| 17 | 2004 | 10 | 4 | 5 | 1 | 1st class 3rd |
| 18 | 2005 | 10 | 4 | 5 | 1 | 1st class 3rd |
| 19 | 2006 | 12 | 7 | 4 | 1 | 1st class 2nd |
| 20 | 2007 | 15 | 11 | 4 | 0 | |
| 21 | 2008 | 14 | 10 | 1 | 3 | |
| 22 | 2009 | 22 | 9 | 11 | 2 | |
| 23 | 2010 | 10 | 6 | 4 | 0 |
| Sl. No | Name | Hons Batch (year) | Achivement,Present Information |
| 01 | Dr. Subhankur Mitra | 1st (1986-89) | 1st class 2nd , Scientist BARC, Mumbai |
| 02 | Dr. Parimal Sarkar | 2nd (1987-90) | Asst. Professor, Cooch Behar College |
| 03 | Mr. Sripada Haldar | 3rd (1988-91) | Asst. Professor, University of North Bengal |
| 04 | Mr. Niladri Basad | 4th (1989-92) | 1st class 3rd , Asst. Professor, Malda Polytechnique College, Malda |
| 05 | Mr. Alok Gupta | 5th (1990-93) | 1st class 2nd , Indian Postal and Telegraph Service |
| 06 | Mr. Gautam Sarkar | 5th (1990-93) | Technical Officer (II), University of North Bengal |
| 07 | Dr. Susanta Sarkar | 6th (1991-94) | Scientist USA |
| 08 | Dr. Subodh Saha | 6th (1991-94) | Post Doc. Fellow, Germany, present? |
| 09 | Mr. Manas Das | 7th (1992-95) | Trainer, TCS, USA |
| 10 | Dr. Swarna Pratim Bhattacharjee | 8th (1993-96) | 1st class 2nd , Asst. Professor, New Alipur College, Kolkata |
| 11 | Dr. Ankur Chowdhary | 8th (1993-96) | PhD- Germany, Post Doc fellow USA |
| 12 | Dr. Ranaul Islam | 8th (1993-96) | PhD- Max Planck Inst. Germany, Research fellow, University of Strathclyde Glasgow |
| 13 | Mr. Rabiul Islam | 8th (1993-96) | Asst. Professor, Raiganj University College |
| 14 | Dr. Sauvik Prasad | 8th (1993-96) | Asst. Professor, Bongabasi Morning College |
| 15 | Dr. Papia Chowdhary | 8th (1993-96) | Asst. Professor, Jaypee Inst. of Information Technology. (Deemed University) |
| 16 | Dr. Subhendu Chakraborty | 9th (1994-97) | Phd- TIFR, present ? |
| 17 | Dr. Aniban Banarjee | 9th (1994-97) | Senior Scientist, Sengen Site of National Institute for Material Science (NIMS), Japan |
| 18 | Preeti Agrawal | 10th(1995-98) | 1st class 1st |
| 19 | Payal Sarkar | 10th(1995-98) | 1st class 3rd |
| 20 | Dr. Amlan Basak | 11th(1996-99) | 1st class 2nd , PhD-University of Pittsburg, Engineer at Intel Corporation, USA. |
| 21 | Ankur Sensharma | 12th(1997-2000) | 1st class 1st, Asst. Professor, Sukanta Mahavidhalaya, Dhupguri, Jalpaiguri |
| 22 | Shyam Das | 12th(1997-2000) | Asst. Professor, P.D. Women’s College, Jalpaiguri. |
| 23 | Moumita Mandal | 12th(1997-2000) | Asst. Professor, Siliguri College. |
| 24 | Dr. Godhuli Sinha | 13th(1998-2001) | PhD ā IACS, Post Doc. Researcher at Helsinki University of Technology, Finland. |
| 25 | Anupam Ray | 13th(1998-2001) | PhD student at IACS |
| 26 | Bishwajit Chowdhury | 13th(1998-2001) | Assistant Professor, Gokhley Memorial College, Kolkata |
| 27 | Dr. Abdul Kadir | 13th(1998-2001) | 1st class 1st ,PhD-TIFR, presently- Humburg Fellow, Institute for Solid State Physics, Technical University, Berlin, Germany, |
| 28 | Subrata Mridha | 14th(1999-2002) | 1st class 3rd,PhD- IACS, Post Doc.-University of Texas Tech,USA. Present? |
| 29 | Pampa Devi | 16th (2001-04) | Doing PhD from Chicago University, USA |
| 30 | Pranab Mandal | 16th (2001-04) | 1st class 3rd, Doing PhD from JNCSIR, Banglore |
| 31 | Abhisek Chowdhury | 16th (2001-04) | Doing PhD from IIT Kanpur. |
| 32 | Sanat Kumar Pandit | 17th (2002-05) | 1st class 3rd, Scientific Officer āCā, BARC |
| 33 | Pabitra Kumar Biswas | 17th (2002-05) | PhD Student at University of Warwick,UK |
| 34 | Md. Wali Hussain | 18th (2003-06) | 1st class 2nd, PhD student at IACS, Kolkata |
| 35 | Debashish Saha | 18th (2003-06) | PhD student at Germany. |
| 36 | Jagdish Ch. Mahato | 18th (2003-06) | PhD student at IACS,Kolkata |
| 37 | Debolina Biswas | 19th (2004-07) | PhD student at IIT Kharagpur |
| 38 | Mampi Dutta | 19th (2004-07) | 1st class 2nd |
| 39 | Khadija | 22nd (2007-10) | Doing Integrated PhD works at TIFR,Mumbai |
* This list is partial and only reflects the data available with the Department. Others may send their information to Dr. Achintya Kumar Chatterjee at akc_malda@fastmail.fm, Ph- 9434680885
All Rights Reserved [Malda College]. Best viewed with IE 5+ in 1024x768 pixels resolution.
Created & Cared by Techno Developers Group